31 30% 2023-04-30
30 29% 2023-04-10
29 28% 2023-04-02
28 27% 2023-04-01
27 26% 2023-03-31
26 25% 2023-03-28
25 24% 2023-03-26
24 23% 2023-03-20
23 22% 2023-03-14
22 21% 2023-03-12
21 20% 2023-03-09
20 19% 2023-03-07
19 18% 2023-03-06
18 17% 2023-03-05
17 16% 2023-03-04
16 15% 2023-03-03
15 14% 2023-03-02
14 13% 2023-03-01
13 12% 2023-02-28
12 11% 2023-02-27
11 10% 2023-02-27
10 9% 2023-02-26
9 8% 2023-02-25
8 7% 2023-02-25
7 6% 2023-02-24
6 5% 2023-02-23
5 4% 2023-02-22
4 3% 2023-02-21
3 2% 2023-02-20
2 1% 2022-10-24
1 OP 2022-10-20