77 SYX.10 2021-06-27
76 SYX.9 2021-04-14
75 SYX.8 2021-03-29
74 SYX.7 2021-03-28
73 SYX.6 2021-03-27
72 SYX.5 2021-03-25
71 SYX.4 2021-03-24
70 SYX.3 2021-03-23
69 SYX.2 2021-03-22
68 SYX.1 2021-03-21
67 SYX.0 2021-03-20
66 DCX.32 2021-03-19
65 DCX.31 2021-03-18
64 DCX.30 2021-03-17
63 DCX.29 2021-03-16
62 DCX.28 2021-03-15
61 DCX.27 2021-03-14
60 DCX.26 2021-03-13
59 DCX.25 2021-03-12
58 DCX.24 2021-03-11
57 DCX.23 2021-03-10
56 DCX.22 2021-03-09
55 DCX.21 2021-03-08
54 DCX.20 2021-03-07
53 DCX.19 2021-03-06
52 DCX.18 2021-03-05
51 DCX.17 2021-03-04
50 DCX.16 2021-03-03
49 DCX.15 2021-03-02
48 DCX.14 2021-03-01
47 DCX.13 2021-02-27
46 DCX.12 2021-02-22
45 DCX.11 2021-02-21
44 DCX.10 2021-02-17
43 DCX.9 2021-02-15
42 DCX.8 2021-02-14
41 DCX.7 2021-02-13
40 DCX.6 2021-02-12
39 DCX.5 2021-02-11
38 DCX.4 2021-02-10